2012年湘西州考試錄用公務(wù)員筆試總成績排序公示期間,接準(zhǔn)考證號10310100206號考生反映,其筆試總成績排序職位有誤。州人社局公務(wù)員管 理局和州人事考試院接到反映后進(jìn)行了認(rèn)真核查,經(jīng)查,考生(準(zhǔn)考證號為10310100206,女,報(bào)考部門:鳳凰縣財(cái)政局,報(bào)考職位:鳳凰縣財(cái)政局工作 人員二)報(bào)考職位錄入時(shí)錯(cuò)錄為鳳凰縣財(cái)政局工作人員一,現(xiàn)予糾正,因此鳳凰縣財(cái)政局工作人員一和鳳凰縣財(cái)政局工作人員二兩個(gè)職位考生的筆試總成績排序予以 更正公示,公示期2012年5月31日至2012年6月2日,公示期內(nèi)考生如有疑問,請及時(shí)與州人社局公務(wù)員管理局、州人事考試院聯(lián)系,聯(lián)系電 話:0743-8222916,8222104。
準(zhǔn)考證號 | 身份證號 | 職位代碼 | 行測 | 申論 | 筆試總成績 (行測+申論)×50% |
鳳凰縣財(cái)政局工作人員一 | |||||
10310103407 | 433127199006080013 | 3212153 | 68.4 | 68 | 68.2 |
10317104406 | 433101198809108536 | 3212153 | 67.2 | 59.5 | 63.35 |
10317100428 | 433130198808133715 | 3212153 | 60.9 | 63 | 61.95 |
10310105117 | 430822198907030012 | 3212153 | 63 | 60 | 61.5 |
10317102723 | 433123198807290037 | 3212153 | 53 | 67.5 | 60.25 |
10317102627 | 43312319851109001X | 3212153 | 57.5 | 62.5 | 60 |
10310100725 | 433123198812230039 | 3212153 | 56.5 | 63.5 | 60 |
10317102502 | 433123197911230056 | 3212153 | 60.7 | 58.5 | 59.6 |
10317103725 | 433127198407220238 | 3212153 | 58.5 | 60 | 59.25 |
10317101202 | 430624198607077718 | 3212153 | 57.3 | 60 | 58.65 |
10310100807 | 432524198510062612 | 3212153 | 55.4 | 59 | 57.2 |
10310202212 | 433127198701295636 | 3212153 | 57 | 55.5 | 56.25 |
10310100720 | 433123198909167830 | 3212153 | 53.2 | 59 | 56.1 |
10317103326 | 433123198802200071 | 3212153 | 60 | 51 | 55.5 |
10310201429 | 433124198812110025 | 3212153 | 47.6 | 60.5 | 54.05 |
10310200610 | 433123198704030013 | 3212153 | 58.5 | 43 | 50.75 |
鳳凰縣財(cái)政局工作人員二 | |||||
10310200901 | 433123198910170025 | 3212154 | 64.7 | 69 | 66.85 |
10310100206 | 433127198804091425 | 3212153 | 70.4 | 59.5 | 64.95 |
10317104505 | 433101198811091024 | 3212154 | 64.2 | 63 | 63.6 |
10310103014 | 433101199002190529 | 3212154 | 61 | 66 | 63.5 |
10317102704 | 43310119900219102X | 3212154 | 52.6 | 73.5 | 63.05 |
10317104602 | 433101198901248048 | 3212154 | 64.3 | 60.5 | 62.4 |
10310104311 | 43310119900808054X | 3212154 | 57.5 | 65 | 61.25 |
10310105014 | 433101198807152023 | 3212154 | 60.8 | 61 | 60.9 |
10317103011 | 433123198804307825 | 3212154 | 55.6 | 66 | 60.8 |
10310102407 | 433122198906101020 | 3212154 | 59.3 | 62 | 60.65 |
10317103518 | 433123198712105126 | 3212154 | 55.5 | 65 | 60.25 |
10310202824 | 433123198404210063 | 3212154 | 57.9 | 62.5 | 60.2 |
10310102014 | 433101198801211029 | 3212154 | 62.1 | 54 | 58.05 |
10317104212 | 433123198910200968 | 3212154 | 53.2 | 60.5 | 56.85 |
10310103012 | 433125198801250029 | 3212154 | 51 | 62 | 56.5 |
10317103607 | 433101198811031021 | 3212154 | 48.3 | 56 | 52.15 |
10310100702 | 433125198711210023 | 3212154 | -1 | -1 | -1 |
10310104411 | 432502198809180025 | 3212154 | -1 | -1 | -1 |
10310105008 | 433123198906060042 | 3212154 | -1 | -1 | -1 |
州人社局公務(wù)員管理局
州人事考試院
二0一二年五月三十一日